Subject : 1980-1999 ------- User : Test
SubCategory Category Last Test Date Total Tests Last 5 Tests Average
1980-19891980s Quiz I 14 Feb 2006 1 5 0 0 0 0 5.0
1980s Quiz VI 9 Apr 2006 2 2 8 0 0 0 5.0
1980s Quiz VII 14 Feb 2006 2 9 6 0 0 0 7.5
1980s Quiz VIII 24 Feb 2006 2 8 6 0 0 0 7.0
1980s Quiz XI 9 Apr 2006 3 2 5 5 0 0 4.0
1980s Quiz XII 14 Feb 2006 1 10 0 0 0 0 10.0
1990-19991990s Quiz III 26 Feb 2006 2 6 5 0 0 0 5.5
1990s Quiz IV 21 Feb 2006 1 7 0 0 0 0 7.0
1990s Quiz IX 13 Feb 2006 2 5 6 0 0 0 5.5
1990s Quiz V 19 Feb 2006 1 8 0 0 0 0 8.0
1990s Quiz VI 12 Feb 2006 1 6 0 0 0 0 6.0
1990s Quiz VIII 9 Apr 2006 2 2 7 0 0 0 4.5
1990s Quiz XI 9 Apr 2006 2 2 2 0 0 0 2.0
1990s Quiz XII 13 Feb 2006 2 4 7 0 0 0 5.5
1990s Quiz XIII 9 Apr 2006 2 3 6 0 0 0 4.5
Select My Profile to investigate other Subject data for yourself.
Topics My Profile Home
I
     
Discerningly Versed www.dniv.com 2008