Subject : African Countries A-Z ------- User : Test
SubCategory Category Last Test Date Total Tests Last 5 Tests Average
A-MAfrica-Algeria 21 Nov 2006 1 1 0 0 0 0 1.0
Africa-Angola 21 Nov 2006 6 3 3 3 8 6 4.6
Africa-BurkinaFaso 11 Feb 2006 1 7 0 0 0 0 7.0
Africa-CapeVerde 9 Apr 2006 4 2 4 9 9 0 6.0
Africa-CAR 24 Feb 2006 2 9 6 0 0 0 7.5
Africa-CoteDIvoire 9 Feb 2006 1 7 0 0 0 0 7.0
Africa-EquitorialGuinea 11 Feb 2006 1 6 0 0 0 0 6.0
Africa-Gabon 2 Apr 2006 4 10 7 6 3 0 6.5
Africa-GuineaBissau 1 Apr 2006 6 4 2 2 4 2 2.8
Africa-Libya 13 Dec 2006 5 4 10 9 7 6 7.2
Africa-Mali 11 Dec 2006 4 10 10 10 7 0 9.3
Africa-Mauritius 4 Apr 2006 6 8 9 6 7 5 7.0
M-ZAfrica-Rwanda 11 Apr 2006 2 2 7 0 0 0 4.5
Africa-Seychelles 19 Feb 2006 2 9 3 0 0 0 6.0
Africa-SierraLeone 10 Feb 2006 1 2 0 0 0 0 2.0
Africa-SouthAfrica 1 Mar 2006 2 5 2 0 0 0 3.5
Africa-Tanzania 27 Feb 2006 2 8 8 0 0 0 8.0
Africa-Tunisia 25 Jan 2008 2 6 8 0 0 0 7.0
Africa-Uganda 19 Feb 2006 3 5 6 7 0 0 6.0
Select My Profile to investigate other Subject data for yourself.
Topics My Profile Home
I
     
Discerningly Versed www.dniv.com 2008