Subject : Americas ------- User : Test
SubCategory Category Last Test Date Total Tests Last 5 Tests Average
Capitals of StatesUS Capitals A-C 1 Mar 2006 4 10 7 7 7 0 7.8
US Capitals H-L 24 Feb 2006 2 6 8 0 0 0 7.0
US Capitals M-R 27 Jul 2008 2 2 3 0 0 0 2.5
GeographyCanadian Geography I 27 Feb 2006 1 5 0 0 0 0 5.0
Canadian Geography II 24 Feb 2006 1 8 0 0 0 0 8.0
US Territory I 11 Feb 2006 2 9 7 0 0 0 8.0
North AmericaUSA 12 Apr 2006 1 9 0 0 0 0 9.0
ProvincesCanadian Provinces I 24 Feb 2006 1 6 0 0 0 0 6.0
Canadian Provinces/Territories 1 Mar 2006 6 10 9 8 5 2 6.8
South AmericaParaguay 27 Jul 2008 4 3 6 2 1 0 3.0
State CapitalsUS States A-G 12 Jan 2007 5 4 2 2 10 8 5.2
US States H-M 1 Mar 2006 8 10 10 9 9 5 8.6
US States M-N 24 Feb 2006 1 6 0 0 0 0 6.0
US States N-S 19 Dec 2006 1 1 0 0 0 0 1.0
Select My Profile to investigate other Subject data for yourself.
Topics My Profile Home
I
     
Discerningly Versed www.dniv.com 2008