Subject : Countries and their Capitals ------- User : Test
SubCategory Category Last Test Date Total Tests Last 5 Tests Average
Capitals A to MCapitals of Countries A 13 Dec 2006 13 10 10 10 10 10 10.0
Capitals of Countries AB 13 Dec 2006 8 9 10 10 9 6 8.8
Capitals of Countries B 13 Dec 2006 4 10 10 9 10 0 9.8
Capitals of Countries BB 13 Dec 2006 6 10 9 9 9 9 9.2
Capitals of Countries BC 13 Dec 2006 4 10 10 8 9 0 9.3
Capitals of Countries DEF 13 Dec 2006 1 9 0 0 0 0 9.0
Capitals of Countries FHI 9 Apr 2006 1 4 0 0 0 0 4.0
Capitals of Countries JK 12 Feb 2006 2 9 8 0 0 0 8.5
Capitals of Countries LM 10 Feb 2006 2 9 6 0 0 0 7.5
Capitals of Countries M 27 Feb 2006 1 7 0 0 0 0 7.0
Capitals N to ZCapitals of Countries OP 2 Apr 2006 25 10 10 10 9 9 9.6
Capitals of Countries PQR 19 Feb 2006 2 7 5 0 0 0 6.0
Capitals of Countries RS 13 Dec 2006 1 6 0 0 0 0 6.0
Capitals of Countries ST 13 Dec 2006 6 9 3 7 6 8 6.6
Capitals of Countries T 9 Apr 2006 1 2 0 0 0 0 2.0
Capitals of Countries TUVW 10 Feb 2006 2 10 7 0 0 0 8.5
Capitals of Countries WYZ 13 Dec 2006 7 8 2 4 9 8 6.2
Country's A to MCountrys Capitals A 13 Dec 2006 1 9 0 0 0 0 9.0
Countrys Capitals AB 13 Dec 2006 2 10 9 0 0 0 9.5
Countrys Capitals BC 13 Dec 2006 3 10 10 10 0 0 10.0
Countrys Capitals C 13 Dec 2006 1 8 0 0 0 0 8.0
Countrys Capitals CD 13 Dec 2006 2 10 8 0 0 0 9.0
Countrys Capitals EF 13 Dec 2006 1 8 0 0 0 0 8.0
Countrys Capitals LM 13 Dec 2006 1 10 0 0 0 0 10.0
Countrys Capitals M 13 Dec 2006 1 9 0 0 0 0 9.0
Country's N to ZCountrys Capitals NO 13 Dec 2006 1 6 0 0 0 0 6.0
Countrys CapitalsYZODD 11 Apr 2006 3 10 9 4 0 0 7.7
Select My Profile to investigate other Subject data for yourself.
Topics My Profile Home
I
     
Discerningly Versed www.dniv.com 2008