Subject : English ------- User : Test
SubCategory Category Last Test Date Total Tests Last 5 Tests Average
Authors BooksGreat Authors and Books IX 12 Jan 2007 1 2 0 0 0 0 2.0
Words 1 to 10English 1 1 Apr 2006 7 10 9 6 4 5 6.8
English 2 26 Apr 2009 2 3 9 0 0 0 6.0
English 4 11 Feb 2006 3 9 7 5 0 0 7.0
English 5 19 Feb 2006 2 5 2 0 0 0 3.5
English 6 19 Feb 2006 2 1 1 0 0 0 1.0
English 9 21 Feb 2006 2 5 2 0 0 0 3.5
Words 11 to 20English 10 1 Apr 2006 3 8 8 7 0 0 7.7
English 11 12 Feb 2006 3 10 8 5 0 0 7.7
English 12 9 Apr 2006 2 3 5 0 0 0 4.0
English 13 1 Apr 2006 3 2 5 2 0 0 3.0
English 14 2 Apr 2006 2 6 5 0 0 0 5.5
English 15 1 Apr 2006 2 10 6 0 0 0 8.0
English 16 1 Apr 2006 3 7 6 6 0 0 6.3
English 17 1 Apr 2006 5 2 4 2 2 2 2.4
English 18 9 Apr 2006 3 4 3 4 0 0 3.7
English 19 1 Apr 2006 2 7 6 0 0 0 6.5
English 20 1 Apr 2006 2 9 6 0 0 0 7.5
Select My Profile to investigate other Subject data for yourself.
Topics My Profile Home
I
     
Discerningly Versed www.dniv.com 2008