Subject : Food and Drink ------- User : Test
SubCategory Category Last Test Date Total Tests Last 5 Tests Average
BreadBread I 19 Dec 2006 1 4 0 0 0 0 4.0
FruitFruit I 26 Feb 2006 4 9 5 5 3 0 5.5
Fruit II 26 Feb 2006 2 3 4 0 0 0 3.5
Fruit III 26 Feb 2006 1 7 0 0 0 0 7.0
Fruit IV 9 Apr 2006 6 3 8 7 3 3 4.8
Fruit V 10 Feb 2006 1 6 0 0 0 0 6.0
Fruit VI 26 Feb 2006 1 6 0 0 0 0 6.0
Fruit VIII 11 Feb 2006 1 10 0 0 0 0 10.0
HerbsHerbs I 13 Feb 2006 8 10 9 10 8 7 8.8
Herbs II 26 Feb 2006 3 8 6 7 0 0 7.0
PastaItalian Pasta I 12 Feb 2006 5 9 8 5 1 1 4.8
Italian Pasta II 10 Feb 2006 1 8 0 0 0 0 8.0
Italian Pasta III 13 Feb 2006 2 9 8 0 0 0 8.5
Italian Pasta IV 11 Feb 2006 4 5 3 4 3 0 3.8
SpicesSpices I 1 Apr 2006 3 10 9 7 0 0 8.7
Spices II 10 Feb 2006 1 6 0 0 0 0 6.0
VegetablesVegetables I 1 Apr 2006 3 0 3 4 0 0 2.3
Vegetables II 13 Feb 2006 5 8 8 7 5 5 6.6
Select My Profile to investigate other Subject data for yourself.
Topics My Profile Home
I
     
Discerningly Versed www.dniv.com 2008