Subject : North East ------- User : Test
SubCategory Category Last Test Date Total Tests Last 5 Tests Average
AreasNorthumberland Areas II 28 Feb 2006 2 7 5 0 0 0 6.0
Tyne And Wear Areas II 9 Apr 2006 3 4 9 3 0 0 5.3
Tyne And Wear Areas III 28 Feb 2006 5 10 9 8 7 7 8.2
ByewaysCounty Durham Byeways 12 Apr 2006 1 8 0 0 0 0 8.0
FootballNewcastle United FC 9 Apr 2006 2 5 7 0 0 0 6.0
GeographyTyne And Wear Geography 9 Apr 2006 1 4 0 0 0 0 4.0
WaterwaysCounty Durham Waterways 12 Feb 2006 2 9 6 0 0 0 7.5
Northumberland Waterways 10 Feb 2006 1 8 0 0 0 0 8.0
Select My Profile to investigate other Subject data for yourself.
Topics My Profile Home
I
     
Discerningly Versed www.dniv.com 2008