Subject : South East ------- User : Test
SubCategory Category Last Test Date Total Tests Last 5 Tests Average
AreasBuckinghamshire Areas I 12 Feb 2006 4 8 8 9 6 0 7.8
East Sussex Areas I 10 Feb 2006 1 8 0 0 0 0 8.0
East Sussex Areas II 1 Apr 2006 6 10 9 8 7 5 7.8
Oxfordshire Areas I 10 Feb 2006 1 9 0 0 0 0 9.0
Oxfordshire Areas II 10 Feb 2006 1 9 0 0 0 0 9.0
Surrey Areas II 12 Feb 2006 1 8 0 0 0 0 8.0
West Sussex Areas I 10 Feb 2006 1 9 0 0 0 0 9.0
West Sussex Areas II 10 Feb 2006 1 9 0 0 0 0 9.0
ByewaysOxford Byeways 10 Feb 2006 1 9 0 0 0 0 9.0
GeographyBuckinghamshire Geography II 1 Mar 2006 3 9 9 7 0 0 8.3
Surrey Geography II 12 Feb 2006 1 8 0 0 0 0 8.0
West Sussex Geography 6 Jun 2007 1 4 0 0 0 0 4.0
HousesSurrey Fine Houses I 14 Feb 2006 1 8 0 0 0 0 8.0
Oxford HistoryOxford History V 14 Feb 2006 1 9 0 0 0 0 9.0
Oxford UniversityOxford University I 10 Feb 2006 1 8 0 0 0 0 8.0
Oxford University III 24 Feb 2006 1 8 0 0 0 0 8.0
Oxford University IV 10 Feb 2006 1 8 0 0 0 0 8.0
PlacesBlenheim Palace 1 Nov 2008 3 10 6 8 0 0 8.0
Buckinghamshire Houses I 24 Aug 2008 3 2 2 2 0 0 2.0
Buckinghamshire Houses II 1 Apr 2006 2 6 5 0 0 0 5.5
VariousOxford Museums 23 Feb 2006 2 6 7 0 0 0 6.5
Oxfordshire Grand Houses 21 Oct 2008 1 7 0 0 0 0 7.0
Oxfordshire Population 10 Feb 2006 1 2 0 0 0 0 2.0
Select My Profile to investigate other Subject data for yourself.
Topics My Profile Home
I
     
Discerningly Versed www.dniv.com 2008