Subject : South West ------- User : Test
SubCategory Category Last Test Date Total Tests Last 5 Tests Average
AreasGloucestershire Areas I 11 Feb 2006 4 9 8 6 2 0 6.3
Gloucestershire Areas II 12 Feb 2006 2 8 6 0 0 0 7.0
Gloucestershire Areas III 1 Apr 2006 2 8 7 0 0 0 7.5
Gloucestershire Areas IV 11 Feb 2006 4 9 8 7 4 0 7.0
Wiltshire Areas III 24 Feb 2006 2 7 7 0 0 0 7.0
ByewaysCornwall Byeways 11 Feb 2006 1 0 0 0 0 0 0.0
GeographyCornwall Geography I 11 Feb 2006 1 7 0 0 0 0 7.0
Gloucestershire Geography I 11 Feb 2006 2 9 6 0 0 0 7.5
Select My Profile to investigate other Subject data for yourself.
Topics My Profile Home
I
     
Discerningly Versed www.dniv.com 2008