Subject : Chemistry ------- User : Test
SubCategory Category Last Test Date Total Tests Last 5 Tests Average
BasicsBasic Chemistry I 28 May 2010 5 3 3 6 5 6 4.6
Basic Chemistry II 24 Feb 2006 8 10 10 10 8 8 9.2
BondingChemical Bonding 28 Feb 2006 5 10 9 7 6 4 7.2
Elements A to MChemical Elements AB 12 Jan 2007 10 3 8 7 7 7 6.4
Chemical Elements BC 19 Feb 2006 4 7 5 3 3 0 4.5
Chemical Elements CDEFG 9 Apr 2006 4 1 8 3 5 0 4.3
Chemical Elements GHI 28 Feb 2006 2 7 9 0 0 0 8.0
Chemical Elements IKLM 9 Apr 2006 2 2 6 0 0 0 4.0
Elements N to ZChemical Elements NOP 26 Feb 2006 5 9 10 8 9 7 8.6
Chemical Elements PR 28 Feb 2006 7 10 9 8 7 5 7.8
Chemical Elements RS 2 Apr 2006 13 10 9 10 8 10 9.4
Chemical Elements ST 9 Apr 2006 1 2 0 0 0 0 2.0
Symbols A to MElement Symbols AB 28 Feb 2008 3 3 2 3 0 0 2.7
Symbols N to ZElement Symbols UVXYZ 19 Dec 2006 1 3 0 0 0 0 3.0
Select My Profile to investigate other Subject data for yourself.
Topics My Profile Home
I
     
Discerningly Versed www.dniv.com 2008