Subject : East Anglia ------- User : Test
SubCategory Category Last Test Date Total Tests Last 5 Tests Average
AreasBedfordshire Areas I 11 Feb 2006 3 10 8 7 0 0 8.3
Bedfordshire Areas II 10 Feb 2006 3 9 9 8 0 0 8.7
Hertford Areas I 10 Feb 2006 2 1 4 0 0 0 2.5
Hertford Areas II 24 Feb 2006 10 8 8 7 7 3 6.6
Hertford Areas III 13 Feb 2006 1 9 0 0 0 0 9.0
Hertford Areas IV 12 Feb 2006 1 7 0 0 0 0 7.0
Norfolk Areas I 28 May 2010 2 3 3 0 0 0 3.0
Suffolk Areas I 13 Dec 2006 2 2 2 0 0 0 2.0
Suffolk Areas II 10 Feb 2006 2 10 8 0 0 0 9.0
Suffolk Areas V 10 Feb 2006 1 10 0 0 0 0 10.0
ByewaysHertfordshire Byways I 13 Feb 2006 5 9 9 8 6 6 7.6
Hertfordshire Byways II 1 Apr 2006 8 10 9 9 9 8 9.0
Norfolk Byeways 11 Feb 2006 3 6 7 6 0 0 6.3
GeographyHertfordshire Geography I 1 Mar 2006 2 2 2 0 0 0 2.0
Norfolk Geography I 10 Feb 2006 3 2 5 5 0 0 4.0
LutonLuton 19 Dec 2006 5 1 4 7 7 6 5.0
VariousBedfordshire Geography 24 Feb 2006 1 7 0 0 0 0 7.0
Cambridgeshire Byeways 13 Jun 2006 3 10 10 8 0 0 9.3
St Albans 13 Jun 2006 2 8 5 0 0 0 6.5
WaterwaysNorfolk Waterways 11 Feb 2006 1 5 7 0 0 0 12.0
Select My Profile to investigate other Subject data for yourself.
Topics My Profile Home
I
     
Discerningly Versed www.dniv.com 2008