Subject : East Midlands ------- User : Test
SubCategory Category Last Test Date Total Tests Last 5 Tests Average
AreasDerbyshire Areas I 12 Feb 2006 4 8 7 8 6 0 7.3
Derbyshire Areas II 1 Apr 2006 9 10 8 7 7 6 7.6
Northamptonshire Areas I 2 Feb 2008 2 10 2 0 0 0 6.0
Nottinghamshire Areas I 1 Apr 2006 3 9 8 7 0 0 8.0
Nottinghamshire Areas II 21 Feb 2006 2 8 6 0 0 0 7.0
ByewaysDerbyshire Byways 1 Apr 2006 5 10 7 7 7 6 7.4
Nottinghamshire Byeways 9 Feb 2006 2 10 8 0 0 0 9.0
GeographyDerbyshire 2 Apr 2006 3 5 5 2 0 0 4.0
Nottinghamshire Geography 1 Apr 2006 2 8 6 0 0 0 7.0
NottinghamNottingham History I 12 Feb 2006 1 8 0 0 0 0 8.0
Nottingham History II 1 Apr 2006 6 10 8 6 2 2 5.6
PlacesChatsworth House 11 Feb 2006 2 9 5 0 0 0 7.0
Hardwick Hall 25 Jan 2008 10 6 10 9 9 7 8.2
PropertiesNorthamptonshire Properties I 2 Feb 2008 3 3 3 7 0 0 4.3
Northamptonshire Properties II 1 Nov 2008 1 2 0 0 0 0 2.0
RiversDerbyshire Waterways I 11 Feb 2006 1 8 0 0 0 0 8.0
Derbyshire Waterways II 11 Feb 2006 1 8 0 0 0 0 8.0
WaterwaysNottinghamshire Waterways 11 Feb 2006 3 8 8 6 0 0 7.3
Select My Profile to investigate other Subject data for yourself.
Topics My Profile Home
I
     
Discerningly Versed www.dniv.com 2008