Subject : Greater London ------- User : Test
SubCategory Category Last Test Date Total Tests Last 5 Tests Average
AirportsLondon Airports I 11 Feb 2006 4 2 3 3 3 0 2.8
BoroughsBarking Dagenham 9 Feb 2006 2 1 3 0 0 0 2.0
The Earths Minerals 9 Feb 2006 1 6 0 0 0 0 6.0
BridgesLondon Bridges I 9 Feb 2006 1 6 0 0 0 0 6.0
CockneyCockney Slang I 9 Apr 2006 2 8 2 0 0 0 5.0
Cockney Slang II 11 Feb 2006 2 9 4 0 0 0 6.5
CouncilsLondon Councils II 12 Feb 2006 1 7 0 0 0 0 7.0
London Councils IV 28 Feb 2006 1 7 0 0 0 0 7.0
FootballLondon Football II 9 Apr 2006 3 2 2 7 0 0 3.7
GeographyLondon Geography I 12 Feb 2006 1 8 0 0 0 0 8.0
London Geography II 11 Feb 2006 2 10 4 0 0 0 7.0
London Geography IV 13 Feb 2006 5 8 9 10 5 4 7.2
GreenwichRoyal Observatory Greenwich I 13 Dec 2006 5 1 8 6 7 9 6.2
Royal Observatory Greenwich II 12 Feb 2006 3 10 6 7 0 0 7.7
HistoryLondon History I 24 Feb 2006 6 7 5 2 2 2 3.6
London History II 9 Feb 2006 1 8 0 0 0 0 8.0
London History IV 9 Feb 2006 1 5 0 0 0 0 5.0
PlacesBuckingham Palace 12 Feb 2006 2 9 5 0 0 0 7.0
Tower of London 14 Apr 2010 3 2 6 7 0 0 5.0
RoadsLondon Roads IV 12 Feb 2006 1 8 0 0 0 0 8.0
UndergroundLondon Underground I 10 Feb 2006 2 7 2 0 0 0 4.5
VariousRivers 24 Feb 2006 1 7 0 0 0 0 7.0
Roads 9 Feb 2006 1 5 0 0 0 0 5.0
WaterwaysLondon Waterways I 13 Dec 2006 2 3 8 0 0 0 5.5
London Waterways III 9 Feb 2006 1 8 0 0 0 0 8.0
Select My Profile to investigate other Subject data for yourself.
Topics My Profile Home
I
     
Discerningly Versed www.dniv.com 2008