Subject : North West ------- User : Test
SubCategory Category Last Test Date Total Tests Last 5 Tests Average
AreasCheshire Areas II 1 Mar 2006 1 8 0 0 0 0 8.0
Cumbria Areas I 12 Apr 2006 1 3 0 0 0 0 3.0
GeographyCheshire Geography I 13 Jun 2006 2 1 1 0 0 0 1.0
Cheshire Geography II 12 Feb 2006 1 8 0 0 0 0 8.0
HistoryManchester History 1 Apr 2006 2 9 1 0 0 0 5.0
Liverpool HistoryLiverpool History II 12 Feb 2006 3 10 7 6 0 0 7.7
Liverpool History IV 10 Feb 2006 1 8 0 0 0 0 8.0
WaterwaysMerseyside Waterways I 13 Feb 2008 1 1 0 0 0 0 1.0
Select My Profile to investigate other Subject data for yourself.
Topics My Profile Home
I
     
Discerningly Versed www.dniv.com 2008