Subject : West Midlands ------- User : Test
SubCategory Category Last Test Date Total Tests Last 5 Tests Average
AreasHerefordshire Areas I 30 Oct 2008 8 9 10 9 9 9 9.2
Herefordshire Areas II 21 Feb 2006 2 9 9 0 0 0 9.0
Staffordshire Areas I 13 Feb 2006 1 9 0 0 0 0 9.0
Staffordshire Areas II 11 Feb 2006 2 8 7 0 0 0 7.5
West Midlands Areas V 21 Feb 2006 1 8 0 0 0 0 8.0
GeographyWest Midlands GeographyI 9 Feb 2006 2 7 7 0 0 0 7.0
HistoryBirmingham History I 9 Feb 2006 2 8 8 0 0 0 8.0
Hereford History I 9 Feb 2006 1 8 0 0 0 0 8.0
The PotteriesThe Potteries I 10 Dec 2007 1 4 0 0 0 0 4.0
The Potteries II 9 Feb 2006 2 10 8 0 0 0 9.0
VariousHereford Cathedral 9 Feb 2006 1 8 0 0 0 0 8.0
Hereford Cider 9 Feb 2006 1 8 0 0 0 0 8.0
Herefordshire Population 9 Feb 2006 1 9 0 0 0 0 9.0
WaterwaysStaffordshire Waterways I 9 Feb 2006 1 10 0 0 0 0 10.0
WestMidlands Waterways 30 Oct 2008 2 6 8 0 0 0 7.0
Select My Profile to investigate other Subject data for yourself.
Topics My Profile Home
I
     
Discerningly Versed www.dniv.com 2008